
Post Description
Looking for the latest government jobs in Khyber Pakhtunkhwa? The Khyber Pakhtunkhwa Public Service Commission (KPPSC) has announced Advertisement No. 05/2025, offering 1450+ vacancies in various departments including: Elementary & Secondary Education, Health, Home & Tribal Affairs, Higher Education, Population Welfare, and Zakat & Social Welfare.
This is a golden opportunity for graduates, experienced professionals, and freshers to apply for Pakistan Govt Jobs across multiple pay scales (BPS‑14 to BPS‑18). The deadline to apply online is 20 August 2025. Don’t miss out on these latest KPPSC jobs—explore eligibility, zone-wise quotas, and apply today.
- Notification No. 05/2025
- Recruiting Authority: Khyberpakhtunkhaw Public Service Commission
- Total Vacancies: 1,738
- Apply Mode: ONLINE
- Official Website: https://www.kppsc.gov.pk/
KPPSC Jobs Advertisement 05/2025 | |||||||||
Elementary & Secondary Education Department – KPESED | |||||||||
Post Name | Male Secondary School Teacher (General) – SST(G) | ||||||||
Total Posts: 575 | Age: 19 – 35 | BPS 16 | Eligibility: Male | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 536 | ZONE-1 | 72 | |||||
ZONE-2 | 106 | ||||||||
ZONE-3 | 71 | ||||||||
ZONE-4 | 71 | ||||||||
ZONE-5 | 54 | ||||||||
ZONE-6 | 54 | ||||||||
Merit Pool | 107 | ||||||||
Minority | Merit-based | 29 | |||||||
Disabled | Merit-based | 11 | |||||||
Qualification Requirements: | Second-class Bachelor’s Degree | ||||||||
Special Condition | 9-Month professional training from RPDC after selection | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Elementary & Secondary Education Department – KPESED | |||||||||
Post Name | Male Secondary School Teacher (Bio/Chemistry) | ||||||||
Total Posts: 184 | Age: 19 – 35 | BPS 16 | Eligibility: Male | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 184 | ZONE-1 | 23 | |||||
ZONE-2 | 33 | ||||||||
ZONE-3 | 23 | ||||||||
ZONE-4 | 23 | ||||||||
ZONE-5 | 17 | ||||||||
ZONE-6 | 17 | ||||||||
Merit Pool | 35 | ||||||||
Minority | Merit-based | 9 | |||||||
Disabled | Merit-based | 4 | |||||||
Qualification Requirements: | Second-class Bachelor’s Degree in: Chemistry, Botany, or Zoology | ||||||||
Special Condition | 9-Month professional training from RPDC after selection | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Elementary & Secondary Education Department – KPESED | |||||||||
Post Name | Male Secondary School Teacher – SST (Maths/Physics) | ||||||||
Total Posts: 186 | Age: 19 – 35 | BPS 16 | Eligibility: Male | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 186 | ZONE-1 | 23 | |||||
ZONE-2 | 33 | ||||||||
ZONE-3 | 23 | ||||||||
ZONE-4 | 23 | ||||||||
ZONE-5 | 18 | ||||||||
ZONE-6 | 18 | ||||||||
Merit Pool | 35 | ||||||||
Minority | Merit-based | 9 | |||||||
Disabled | Merit-based | 4 | |||||||
Qualification Requirements: | Second-class Bachelor’s Degree in: Physics, Mathematics, or Statistics | ||||||||
Special Condition | 9-Month professional training from RPDC after selection | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Elementary & Secondary Education Department – KPESED | |||||||||
Post Name | Female Secondary School Teacher SST (General) | ||||||||
Total Posts: 289 | Age: 19 – 35 | BPS 16 | Eligibility: Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 289 | ZONE-1 | 36 | |||||
ZONE-2 | 53 | ||||||||
ZONE-3 | 36 | ||||||||
ZONE-4 | 36 | ||||||||
ZONE-5 | 27 | ||||||||
ZONE-6 | 27 | ||||||||
Merit Pool | 54 | ||||||||
Minority | Merit-based | 14 | |||||||
Disabled | Merit-based | 6 | |||||||
Qualification Requirements: | Second-class Bachelor’s Degree | ||||||||
Special Condition | 9-Month professional training from RPDC after selection | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Elementary & Secondary Education Department – KPESED | |||||||||
Post Name | Female Secondary School Teacher SST (Bio/Chemistry) | ||||||||
Total Posts: 79 | Age: 19 – 35 | BPS 16 | Eligibility: Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 79 | ZONE-1 | 10 | |||||
ZONE-2 | 14 | ||||||||
ZONE-3 | 10 | ||||||||
ZONE-4 | 10 | ||||||||
ZONE-5 | 7 | ||||||||
ZONE-6 | 7 | ||||||||
Merit Pool | 15 | ||||||||
Minority | Merit-based | 4 | |||||||
Disabled | Merit-based | 2 | |||||||
Qualification : | Second-class Bachelor’s Degree in: Chemistry, Botany or Zoology | ||||||||
Special Condition | 9-Month professional training from RPDC after selection | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Elementary & Secondary Education Department – KPESED | |||||||||
Post Name | Female Secondary School Teacher SST (Maths/Physics) | ||||||||
Total Posts: 179 | Age: 19 – 35 | BPS 16 | Eligibility: Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 179 | ZONE-1 | 22 | |||||
ZONE-2 | 32 | ||||||||
ZONE-3 | 22 | ||||||||
ZONE-4 | 22 | ||||||||
ZONE-5 | 17 | ||||||||
ZONE-6 | 17 | ||||||||
Merit Pool | 34 | ||||||||
Minority | Merit-based | 9 | |||||||
Disabled | Merit-based | 4 | |||||||
Qualification : | Second-class Bachelor’s Degree in: Physics, Mathematics, or Statistics | ||||||||
Special Condition | 9-Month professional training from RPDC after selection | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Elementary & Secondary Education Department – KPESED | |||||||||
Post Name | Female Secondary School Teacher SST (IT) | ||||||||
Total Posts: 38 | Age: 19 – 35 | BPS 16 | Eligibility: Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 35 | ZONE-1 | 5 | |||||
ZONE-2 | 7 | ||||||||
ZONE-3 | 5 | ||||||||
ZONE-4 | 5 | ||||||||
ZONE-5 | 3 | ||||||||
ZONE-6 | 3 | ||||||||
Merit Pool | 7 | ||||||||
Minority | Merit-based | 2 | |||||||
Disabled | Merit-based | 1 | |||||||
Qualification : | Second-class Master’s in Computer Science/IT OR 4-year BCS/BSCS (Hons) OR Bachelor’s with Computer Science as a subject | ||||||||
Special Condition | Bachelor of Education (B.Ed) or equivalent Note: Non-B.Ed must obtain degree within 3 years of appointment | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Health Department | |||||||||
Post Name | Dental Surgeon (Minority Quota) | ||||||||
Total Posts: 2 | Age: 22 – 35 | BPS 17 | Eligibility: Male/Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | ZONE-1 | |||||||
ZONE-2 | |||||||||
ZONE-3 | |||||||||
ZONE-4 | |||||||||
ZONE-5 | |||||||||
ZONE-6 | |||||||||
Merit Pool | |||||||||
Minority | Merit-based | 2 | |||||||
Total | 2 | ||||||||
Qualification : | BDS or equivalent degree from a recognized university | ||||||||
Special Condition | Completed House Job Training | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Health Department | |||||||||
Post Name | Charge Nurse (Minority Quota) | ||||||||
Total Posts: 30 | Age: 21 – 35 | BPS 16 | Eligibility: Male/Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | ZONE-1 | |||||||
ZONE-2 | |||||||||
ZONE-3 | |||||||||
ZONE-4 | |||||||||
ZONE-5 | |||||||||
ZONE-6 | |||||||||
Merit Pool | |||||||||
Minority | Merit-based | 30 | |||||||
Total | 30 | ||||||||
Qualification : | Second-class BS Nursing (4-year degree) OR 3-year General Nursing Diploma + 1-year Midwifery OR 3-year General Nursing Diploma + 1-year Post Basic Specialized Diploma | ||||||||
Special Condition | Valid registration with Pakistan Nursing Council | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
HIGHER EDUCATION ARCHIVES & LIBRARIES DEPARTMENT | |||||||||
Post Name | PRESERVATION ASSISTANT | ||||||||
Total Posts: 1 | Age: 20 – 32 | BPS 16 | Eligibility: Male/Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | ZONE-1 | |||||||
ZONE-2 | |||||||||
ZONE-3 | |||||||||
ZONE-4 | |||||||||
ZONE-5 | |||||||||
ZONE-6 | |||||||||
Merit Pool | |||||||||
Allocation | Merit-based | 1 | |||||||
Total | 1 | ||||||||
Qualification : | Second Class Bachelor Degree from a recognized University with Chemistry as one of the subjects. | ||||||||
Special Condition | |||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Home and tribal Affairs Department | |||||||||
Post Name | Assistant Superintendent Jail (Prison) | ||||||||
Total Posts: 11 | Age: 21 – 35 | BPS 16 | Eligibility: Male | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 10 | ZONE-1 | 2 | |||||
ZONE-2 | 2 | ||||||||
ZONE-3 | 2 | ||||||||
ZONE-4 | 1 | ||||||||
ZONE-5 | 1 | ||||||||
ZONE-6 | 1 | ||||||||
Merit Pool | 1 | ||||||||
Minority | Merit-based | 1 | |||||||
Total | 11 | ||||||||
Qualification : | Second-class Bachelor’s Degree or equivalent | ||||||||
Special Condition | Chest: 33″ (without expansion), 34.5″ (with expansion) Vision: 6/6 without glasses Free from any disability | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
LABOUR DEPARTMENT | |||||||||
Post Name | Senior Scale Stenographer-cum-Judgement Writer | ||||||||
Total Posts: 1 | Age: 20 – 32 | BPS 16 | Eligibility: Male | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 10 | ZONE-1 | 2 | |||||
ZONE-2 | 2 | ||||||||
ZONE-3 | 2 | ||||||||
ZONE-4 | 1 | ||||||||
ZONE-5 | 1 | ||||||||
ZONE-6 | 1 | ||||||||
Merit Pool | 1 | ||||||||
Merit | Merit-based | 1 | Location: Kohat | ||||||
Total | |||||||||
Qualification : | Second-class Bachelor’s Degree or equivalent | ||||||||
Special Condition | English shorthand: 70 words/minute Typing speed: 45 words/minute MS Word & Excel proficiency | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
POPULATION WELFARE DEPARTMENT | |||||||||
Post Name | Assistant Network Administrator | ||||||||
Total Posts: 1 | Age: 21 – 32 | BPS 15 | Eligibility: Male/Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 1 | ZONE-1 | 1 | |||||
ZONE-2 | – | ||||||||
ZONE-3 | – | ||||||||
ZONE-4 | – | ||||||||
ZONE-5 | – | ||||||||
ZONE-6 | – | ||||||||
Merit Pool | – | ||||||||
Merit | Merit-based | 1 | |||||||
Total | |||||||||
Qualification : | Master’s degree or 4-year BS in IT/Computer Science | ||||||||
Special Condition | |||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
POPULATION WELFARE DEPARTMENT | |||||||||
Post Name | Store Keeper | ||||||||
Total Posts: 10 | Age: 18 – 30 | BPS 14 | Eligibility: Male/Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 7 | ZONE-1 | 2 | |||||
ZONE-2 | 1 | ||||||||
ZONE-3 | 1 | ||||||||
ZONE-4 | 1 | ||||||||
ZONE-5 | 1 | ||||||||
ZONE-6 | 1 | ||||||||
Merit Pool | 1 | ||||||||
Female | Merit-based | 1 | |||||||
Minority | Merit-based | 2 | Total: 10 | ||||||
Qualification : | Second-class Bachelor’s Degree or equivalent | ||||||||
Special Condition | Diploma in Computer/IT from Technical Education Board | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
ZAKAT, USHER, SOCIAL WELFARE, SPECIAL EDUCATION & WOMEN EMPOWERMENT DEPARTMENT | |||||||||
Post Name | Psychologist | ||||||||
Total Posts: 4 | Age: 25-32 | BPS 17 | Eligibility: Male/Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 4 | ZONE-1 | 1 | |||||
ZONE-2 | 1 | ||||||||
ZONE-3 | 1 | ||||||||
ZONE-4 | – | ||||||||
ZONE-5 | – | ||||||||
ZONE-6 | – | ||||||||
Merit Pool | 1 | ||||||||
Female | Merit-based | 1 | |||||||
Minority | Merit-based | 2 | Total: 10 | ||||||
Qualification : | Second-class Master’s or BS in Psychology | ||||||||
Special Condition | 1-year relevant field experience | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Elementary & Secondary Education Department | |||||||||
Post Name | Male Senior Librarian | ||||||||
Total Posts: 6 | Age: 25-45 | BPS 18 | Eligibility: Male | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 4 | ZONE-1 | 1 | |||||
ZONE-2 | 1 | ||||||||
ZONE-3 | 1 | ||||||||
ZONE-4 | – | ||||||||
ZONE-5 | – | ||||||||
ZONE-6 | – | ||||||||
Merit Pool | 1 | ||||||||
Merit | Merit-based | 6 | |||||||
Minority | Merit-based | Total: 6 | |||||||
Qualification Tiers: | Tier 1: PhD in Library Science Tier 2: M.Phil + 3 years experience Tier 3: Master’s/BS + 5 years experience | ||||||||
Special Condition | Experience must be from recognized: Universities Colleges/Schools RPDCs/DPD/DCTE | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Elementary & Secondary Education Department | |||||||||
Post Name | Male Senior Librarian | ||||||||
Total Posts: 6 | Age: 25-45 | BPS 18 | Eligibility: Male | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 4 | ZONE-1 | 1 | |||||
ZONE-2 | 1 | ||||||||
ZONE-3 | 1 | ||||||||
ZONE-4 | – | ||||||||
ZONE-5 | – | ||||||||
ZONE-6 | – | ||||||||
Merit Pool | 1 | ||||||||
Merit | Merit-based | 6 | |||||||
Minority | Merit-based | Total: 6 | |||||||
Qualification Tiers: | Tier 1: PhD in Library Science Tier 2: M.Phil + 3 years experience Tier 3: Master’s/BS + 5 years experience | ||||||||
Special Condition | Experience must be from recognized: Universities Colleges/Schools RPDCs/DPD/DCTE | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Post Name | Male Librarian | ||||||||
Total Posts:65 | Age: 21-35 | BPS 17 | Eligibility: Male | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 61 | ZONE-1 | 8 | |||||
ZONE-2 | 12 | ||||||||
ZONE-3 | 8 | ||||||||
ZONE-4 | 8 | ||||||||
ZONE-5 | 6 | ||||||||
ZONE-6 | 6 | ||||||||
Merit Pool | 13 | ||||||||
Minority | Minority-based | 3 | |||||||
Disabled | Merit-based | 1 | Total: 65 | ||||||
Qualification: | Second-Class Master’s OR 4-year BS in Library & Information Sciences | ||||||||
Special Condition | Experience must be from recognized: Universities Colleges/Schools RPDCs/DPD/DCTE | ||||||||
KPPSC Jobs Advertisement 05/2025 | |||||||||
Elementary & Secondary Education Department | |||||||||
Post Name | Female Librarian | ||||||||
Total Posts:14 | Age: 21-35 | BPS 17 | Eligibility: Female | ||||||
Quota Type | Allocation | Posts | Distribution Details | ||||||
General | Zone-based allocation | 14 | ZONE-1 | 2 | |||||
ZONE-2 | 2 | ||||||||
ZONE-3 | 2 | ||||||||
ZONE-4 | 2 | ||||||||
ZONE-5 | 2 | ||||||||
ZONE-6 | 1 | ||||||||
Merit Pool | 3 | ||||||||
Minority | Minority-based | ||||||||
Disabled | Merit-based | Total: 14 | |||||||
Qualification: | Second-class Master’s OR 4-year BS in Library & Information Sciences | ||||||||
Special Condition | |||||||||
Important Dates | |
Online Apply Start Date: 25 July 2025 | |
Online Apply Last Date: 20 August 2025 | Application Fee |
Exam Date: Notify Soon | Rs. 500/‑ |
Result Date: Notify Soon | Payment Mode: |
1‑Bill Option via NBP, HBL, ABL, BoK, BoP EasyPaisa, JazzCash, Upaisa | |
Important Links | |
Apply Online Link | Click Here |
Official Notification | Click Here |
Official Website | Click Here |